Materials used for the experiments (composition – composting) and characteristics:
Compost material | Org. C (% dw) | total Ν(% dw) | C/N | pH |
Olivetree pruning | 43,25 | 2,27 | 19,05 | 7,48 |
Grapevine pruning | 48,79 | 2,33 | 20,93 | 7,18 |
Grapes | 52.45 | 2,71 | 20,13 | 7.34 |
Pomaces | 49,85 | 2,25 | 22,15 | 7,70 |
Pesticide recovery levels in biomixtures in a solvent system of cyclohexane/acid ethylester/acetone (30:40:30).
Deltamethrin | Cypermethrin | Chlorpyrifos | |||||||
Level Standard (μg/g) | % recovery | RSD* | % recovery | RSD* | % recovery | RSD* | |||
0.01 | 75.23 | 12.3 | 77.12 | 14.23 | 89.23 | 7.52 | |||
0.05 | 78.28 | 8.98 | 81.90 | 9.87 | 90.12 | 5.67 | |||
0.1 | 93.45 | 4.56 | 88.87 | 5.63 | 92.81 | 6.78 | |||
0.5 | 94.12 | 3.45 | 91.92 | 6.12 | 92.34 | 7.81 | |||
1 | 99.71 | 2.98 | 97.12 | 4.56 | 95.71 | 11.29 | |||
2 | 102.98 | 12.82 | 94.12 | 6.78 | 98.78 | 4.91 | |||
*Relevant Typical Deviation. |
Comparative results of several solvent systems for extracting several pesticides in external standard level of 0.1μg/g biomixure.
Deltamethrin | Cypermethrin | Chlorpyrifos | |||||||
Solvents | % recovery | RSD* | % recovery | RSD | % recovery | RSD | |||
1 | 47.98a** | 12.98 | 61.92a | 7.90 | 37.98a | 7.91 | |||
2 | 81.81c | 6.78 | 79.09b | 6.91 | 80.89c | 4.91 | |||
3 | 60.29b | 10.82 | 58.81a | 2.83 | 62.98b | 5.71 | |||
4 | 93.61d | 7.81 | 88.87c | 5.63 | 92.81d | 7.81 |
1. Methanol/Water (80:20)
2. Acid ethyl ester/acetone (70:30)
3. Acid ethyl ester
4. Cyclohexane/acid ethylester/acetone (30:40:30)
* Relevant Typical Deviation
** Different letters indicate significant differences among average retrievals of several pesticides in level (a=0.05) according to Turkey HSD criterion.